
Biobase Automated Sample Processing System Bk
Overview Features: Safety: Automated Sample Processing System is equipped with high-efficiency filter and built-in UV la
Description
- Overview
- Product Description
- Product Parameters
- Company Profile
- Packaging & Shipping
- After Sales Service
- Contact
Basic Info.
| Model NO. | BK-PR32 |
| Certification | / |
| Rated Current | 5-10A |
| Voltage | 220V |
| Material | Plastic |
| Power | Electric |
| Valve Body Type | Direct Single-Seat |
| Function | Solenoid Valve, Electronic Type, Lab |
| Throughput | 1-32 |
| Processing Time | 32 Samples/10min |
| Sample Type | Plasma, Serum, Whole Blood, Swab Solution and Othe |
| Sample Rack | 1PC, 3*12 with Locking Device |
| Robot Arm | 1 PC(Dispensation Arm ) |
| Plate Position | 2 PCS |
| Reagent Rack | 1 PC |
| Pipetting Volume | 5~1000μl(1000/50μl Tip) |
| Power Supply | 220V, 50/60Hz; 110V, 60Hz |
| Package Size (W′dh)mm | 670*810*1314 |
| Gross Weight | 76kg |
| Transport Package | Carton/ Wooden Box |
| Specification | 76kg |
| Trademark | BIOBASE |
| Origin | China |
| Production Capacity | 10000 Units/Year |
Product Description

Features:
Safety: Automated Sample Processing System is equipped with high-efficiency filter and built-in UV lamp, and it can be used with a biological safety cabinet, to effectively prevent aerosol pollution.Efficient: Cooperative processing with dual robotic armsConvenient: Visual interface operation, easy to operateCompatibility: Compatible with a variety of pipette tips, deep well plates, sampling tubes.(including blood collection tubes) specificationsSmart: One-key operation, smart dispensation




Product Description Product Parameters
| Model | BK-PR32 | BK-PR48 |
| Throughput | 1-32 | 1-48 |
| Processing Time | 32 samples/10min | 48 samples/16min |
| Sample Type | Plasma, serum, whole blood, swab solution and other samples | |
| Sample Rack | 1pc, 3*12 with locking device (compatible with a variety of sampling tubes) | 1pc, 6*8 with locking device(compatible with a variety of sampling tubes) |
| Robot Arm | 1 pc(Dispensation arm ) | 2 pcs(Dispensation arm and Screw cap arm) |
| Plate Position | 2 pcs(Compatible with l-shaped and square boards) | 3 pcs(Compatible with multi-specification deep-well plates) |
| Tip Position | 3 pcs(Including tip waste box position) | |
| Reagent Rack | 1 pc(4*2ml centrifuge tube+4*2ml freezing tube+4*5ml freezing tube) | |
| Protective Function | Can be used in a biological safety cabinet External droplet catch tray design With air-tight and anti-drip design | |
| Liquid Detection | Pneumatic liquid level detection principle, intelligent detection of blocked needle | |
| Pipetting Volume | 5~1000μl(1000/50μl tip) | |
| Pipetting Accuracy | 10μl, CV≤1.5%, Accuracy≤6.0%, 50μl tip 50μl, CV≤1.0%, Accuracy≤2.0%, 1000μl tip 100μl, CV≤0.5%, Accuracy≤2.0%, 1000μl tip | |
| Power Supply | 220V, 50/60Hz; 110V, 60Hz | |
| External Size (W"DH) | 540*637*1113mm | 827*794*1223mm |
| Net Weight | 56kg | 100kg |
| Package Size (W'DH)mm | 670*810*1314 | Main Instrument: 925*925*817 Base Cabinet: 1030*995*1045 |
| Gross Weight | 76kg | Main Instrument: 115kg Base Cabinet: 105kg |
Our Contact
Send now





